Features
This Frigidaire 26 Cu. Ft. side-by-side refrigerator features PureSource 3® water filtration giving you cleaner, better-tasting water at your fingertips, Store-More™ Humidity-Controlled Crisper Drawers and Ready-Select® Controls.
Specifications
| General | |
|---|---|
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Silver |
| Manufacturer Color | Silver Mist |
| Capacity | |
| Total | 26 cu. ft. |
| Refrigerator | 16.5 cu. ft. |
| Freezer | 9.5 cu. ft. |
| Refrigerator Features | |
| Technologies | PureSource 3® Water Filtration gives you cleaner, better-tasting water at your fingertips; Store-More™ Humidity-Controlled Crisper Drawers: Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers. |
| Control Lock | Yes |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Automatically goes into an energy-saving mode if not opened for 24 hours; Easily select options with the touch of a button; Black plastic handle. |
| Ice and Water | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | Cubed ice and chilled water |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 36 inch(es) |
| Height (With Hinge) | 69.87 inch(es) |
| Depth (Without Handles) | 32 inch(es) |
| Additional Dimensions | Case Depth: 28-3/4"; Depth with Doors (no Handles): 32"; Depth with Doors and Handles: 34-1/2"; Case Height: 68-5/8"; Height with Hinges and Covers: 69-7/8"; Case Width: 35-7/8"; Depth: 32"; Depth (with Door 90° Open): 49-1/2"; Height: 69-7/8"; Width: 36". |
| Warranty | |
| Warranty | Limited 1 year parts and labor. |
| Content ID | 106720 |
