Features
Frigidaire 20.2 cu.ft. bottom freezer refrigerator features Store-More™ gallon door shelf, brigh lighting, Store-More™ sliding freezer basket and Cool Zone™ drawer. Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Specifications
| General | |
|---|---|
| Refrigerator Type | Bottom Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 20.3 cu. ft. |
| Refrigerator | 14.1 cu. ft. |
| Freezer | 6.2 cu. ft. |
| Refrigerator Features | |
| Technologies | Store-More™ Humidity-Controlled Crisper Drawers; Store-More™ Capacity; Store-More™ Gallon Door Shelf; Cool Zone™ Drawer; Clear Dairy Door; Freezer Door Bin; Store-More™ Sliding Freezer Basket; CSA Certified. |
| Digital Display | Yes |
| Door Alarm | No |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Bright Lighting |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 30 inch(es) |
| Height (With Hinge) | 67.75 inch(es) |
| Weight | 235.21 lb(s) |
| Additional Dimensions | Overall depth: 86.04; Total Shelf Area (Sq. Ft.): 16.5; Fresh Food Shelf Area (Sq. Ft.): 11.5; Freezer Shelf Area (Sq. Ft.): 5.0; |
| Shipping Dimensions | |
| Weight | 260.23 lb(s) |
| UPC | |
| UPC# | 012505634857 |
| Content ID | 129637 |