Features
Frigidaire 18 Cu. Ft. Top Freezer Refrigerator featuring the Store-More™ Humidity-Controlled Crisper Drawers which keeps your fruits and vegetables fresh in our humidity-controlled crisper drawers. Also the Full-Width Freezer Shelf Gives you more usable space to organize and store more.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 18.3 cu. ft. |
| Refrigerator | 14.2 cu. ft. |
| Freezer | 4.1 cu. ft. |
| Refrigerator Features | |
| Technologies | SpaceWise Adjustable Glass Shelves, Store-More Humidity-Controlled Crisper Drawers, Full-Width Freezer Shelf, Cool Zone Drawer, Clear Dairy Door, Reversible Door |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | No |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 30 inch(es) |
| Height (With Hinge) | 66.63 inch(es) |
| Depth (Without Handles) | 30.13 inch(es) |
| Shipping Dimensions | |
| Weight | 205.01 lb(s) |
| Content ID | 135046 |
