Features
This 20.6 cu. ft.tTop-freezer refrigerator with SpillSafe adjustable glass shelves, store-more gallon door shelf, humidity-controlled crispers and reversible door.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 20.6 cu. ft. |
| Refrigerator | 15.3 cu. ft. |
| Freezer | 5.3 cu. ft. |
| Refrigerator Features | |
| Technologies | Store-More™ Humidity-Controlled Crisper Drawers, Store-More™ Gallon Door Shelf, Full-Width Freezer Shelf, Cool Zone™ Drawer, Clear Dairy Door |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | No |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 30 inch(es) |
| Height (With Hinge) | 69.37 inch(es) |
| Depth (Without Handles) | 28.5 inch(es) |
| Shipping Dimensions | |
| Weight | 220.02 lb(s) |
| Content ID | 137781 |