Features
Frigidaire 18.2 cu.ft. top-freezer refrigerator features spillsafe glass shelves, gallon door storage, humidity-controlled crispers and interior ice maker.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 18.2 cu. ft. |
| Refrigerator | 14.13 cu. ft. |
| Freezer | 4.07 cu. ft. |
| Refrigerator Features | |
| Technologies | SpillSafe® Adjustable Glass Shelves; Store-More™ HumidityControlled Crisper Drawers; Store-More™ Gallon Door Shelf; Cool Zone™ Drawer. |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Wine Storage | No |
| Additional Information | Factory Ice Maker; Reversible Doors; 2 Sliding SpillSafe® Adjustable Glass; 3 Full-Width White Door Bins; 2 Full-Width White Freezer Door Bins; 1 Full-Width Wire Freezer Shelf; 2 Humidity-Controlled Crispers. |
| Ice and Water | |
| Ice System | Interior |
| Water System | Interior |
| Filtration | No |
| Filtration Indicator | No |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 30 inch(es) |
| Height (With Hinge) | 66.63 inch(es) |
| Depth (Without Handles) | 30.13 inch(es) |
| Additional Dimensions | Overall Width: 30"; Overall Depth: 32 5/8"; Overall Depth without Handles: 30 1/8"; Overall Depth with Door 90°: 58 1/2"; Overall Height: 66 5/8". |
| Shipping Dimensions | |
| Weight | 205.01 lb(s) |
| Warranty | |
| Warranty | Limited 1-year parts and labor. |
| Content ID | 165936 |