Features
Frigidaire 18.3 cu.ft. stainless steel top-freezer refrigerator. This refrigerator features electronic controls, SpaceWise® adjustable glass shelves and a Store-More™ gallon door shelf.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Capacity | |
| Total | 18.3 cu. ft. |
| Refrigerator | 14.2 cu. ft. |
| Freezer | 4.1 cu. ft. |
| Refrigerator Features | |
| Technologies | SpaceWise Adjustable Glass Shelves; UltraSoft™ Door; Ready-Select® Controls; Store-More™ Gallon Door Shelf; Store-More™ Humidity-Controlled Crisper Drawers. |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | 3 Fixed Door Racks; 1 Fixed Freezer Shelf; |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 29.5 inch(es) |
| Height (With Hinge) | 66.63 inch(es) |
| Depth (Without Handles) | 30.13 inch(es) |
| Additional Dimensions | Case Depth : 26-7/8"; Depth with Doors (no Handles) : 30-1/8"; Depth with Doors and Handles : 32-5/8"; Case Height : 65-7/8"; Height with Hinges and Covers : 66-5/8"; Case Width : 29-7/8"; Depth : 30-1/8"; Depth (with Door 90° Open) : 58-1/2"; Height : 66-5/8"; Width : 30". |
| Shipping Dimensions | |
| Weight | 205.01 lb(s) |
| Warranty | |
| Warranty | Limited 1-year parts and labor. |
| Content ID | 172196 |