Features
Frigidaire 18.2 cu.ft. top freezer refrigerator. The Store-More organizational system includes gallon door storage, StoreMore crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it. Easily adjust shelves up and down to create more space for taller items.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 18.2 cu. ft. |
| Refrigerator | 14.13 cu. ft. |
| Freezer | 4.07 cu. ft. |
| Refrigerator Features | |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Store-More™ Organizational System, SpaceWise™ Adjustable Glass Shelves, Store-More™ Humidity-Controlled Crisper Drawers, Store-More™ Gallon Door Storage, Store-More™ Gallon Door Shelf, Full-Width Freezer Shelf, Full-Width Freezer Rack, Ready-Select™ Controls, Cool Zone™ Drawer, Control Lock Option, Clear Dairy Door, Reversible Door |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 30 inch(es) |
| Height (With Hinge) | 66.06 inch(es) |
| Depth (Without Handles) | 29.69 inch(es) |
| Shipping Dimensions | |
| Weight | 204.99 lb(s) |
| UPC | |
| UPC# | 012505748271 |
| Content ID | 285732 |
