Features
Frigidaire 20.6 cu.ft. top freezer refrigerator with Store-More organizational system, includes gallon door storage, StoreMore crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 20.6 cu. ft. |
| Refrigerator | 15.3 cu. ft. |
| Freezer | 5.3 cu. ft. |
| Refrigerator Features | |
| Technologies | Store-More™ organizational system; SpillSafe® Shelves; SpaceWise™ Adjustable Glass Shelves; Store-More™ Humidity-Controlled Crisper Drawers; Store-More™ Gallon Door Storage; Store-More™ Gallon Door Shelf ; Ready-Select™ Controls; Cool Zone™ Drawer |
| Control Lock | Yes |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Optional icemaker; 3 White Fixed Door Bins; 2 SpillSafe™ Sliding Shelves; 2 Humidity Controls; 2 Clear Crispers; 2 Full-Width White Freezer Fixed Door Bins; 1 Full Width Freezer Shelf |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 30 inch(es) |
| Height (With Hinge) | 69 inch(es) |
| Depth (Without Handles) | 31.75 inch(es) |
| Additional Dimensions | Case Width: 29-5/8"; Depth (with Door 90° Open): 60"; Case Depth: 28-1/2"; Depth with Doors and Handles: 34-1/4"; Case Height: 68-1/4"; |
| Shipping Dimensions | |
| Weight | 220 lb(s) |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 012505748479 |
| Content ID | 65770 |
