Features
Frigidaire 18.2 cu.ft. top-freezer refrigerator with Store-More™ organizational system, includes gallon door storage, Store-More™ crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 18.2 cu. ft. |
| Refrigerator | 14.2 cu. ft. |
| Freezer | 4.0 cu. ft. |
| Refrigerator Features | |
| Control Lock | Yes |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Reversible door; CSA certified; Optional ice maker; Store-More organizational system; SpillSafe shelves; Store-More adjustable glass shelves; Store-More humidity-controlled crisper drawers; Store-More gallon door shelf; Cool zone drawer; Ready-Select controls |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 30 inch(es) |
| Height (With Hinge) | 66.65 inch(es) |
| Depth (Without Handles) | 30.13 inch(es) |
| Additional Dimensions | Total Shelf Area (Sq. Ft.): 22.6; Fresh Food Shelf Area (Sq. Ft.): 16.3; Freezer Shelf Area (Sq. Ft.): 6.3; Case Height: 65-7/8"; Case Width: 29-7/8"; Case Depth: 26-7/8"; Depth with Doors and Handles: 32-5/8"; Depth (with Door 90° Open): 58-1/2"; |
| Shipping Dimensions | |
| Weight | 205.01 lb(s) |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 012505748356 |
| Content ID | 65823 |