Features
The 18.2 cu. ft. top-freezer refrigerator from Frigidaire features the Store-More™ organizational system that includes gallon door storage, StoreMore™ crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it. Easily adjust shelves up and down to create more space for taller items.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 18.2 cu. ft. |
| Refrigerator | 14.13 cu. ft. |
| Freezer | 4.07 cu. ft. |
| Refrigerator Features | |
| Technologies | Store-More™ Organizational System; Store-More™ Humidity-Controlled Crisper Drawers; Store-More™ Gallon Door Shelf |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Optional Ice Maker; 2 Wire Sliding Shelves; 2 Clear Crispers; 3 Full-Width Fixed Door Racks; Single Knob Control; 1 Half-Width Freezer Shelf; 2 Full-Width White Fixed Racks. |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | No |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 30 inch(es) |
| Height (With Hinge) | 66.63 inch(es) |
| Depth (Without Handles) | 29.87 inch(es) |
| Additional Dimensions | Height (including hinges & rollers) 66-1/8"; Case height: 65-7/8"; Case width: 29-7/8"; Case depth: 26-7/8"; Depth with doors and handles: 32-5/8"; depth (with door 90° open): 58-1/2"; |
| Shipping Dimensions | |
| Weight | 205.01 lb(s) |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 012505748189 |
| Content ID | 66368 |