Features
The Frigidaire 16.5 cu. ft. Top-Freezer Refrigerator with the Store-More™ organizational system includes gallon door storage, StoreMore™ crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it. Easily adjust shelves up and down to create more space for taller items. Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Right |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 16.5 cu. ft. |
| Refrigerator | 12.76 cu. ft. |
| Freezer | 3.74 cu. ft. |
| Refrigerator Features | |
| Technologies | Store-More™ Organization System; Store-More™ Humidity-Controlled Crisper; Drawers; Store-More™ Gallon Door Shelf; |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | No |
| Deli Drawer/Meat | No |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Door can be installed to open left or right based on your needs. |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | No |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 65" - 70" |
| Width | 28 inch(es) |
| Height (With Hinge) | 65.63 inch(es) |
| Depth (Without Handles) | 29.37 inch(es) |
| Shipping Dimensions | |
| Weight | 189.99 lb(s) |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 012505747663 |
| Content ID | 66439 |