Features
The Frigidaire 14.8 Cu. Ft. Top Freezer Refrigerator with the Store-More™ organizational system includes gallon door,stacked drawer, and adjustable door bins to keep food organized and easy to find when you need it. Our deep refrigerator shelf gives you room to store more. Easily adjust shelves up and down to create more space for taller items.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 14.8 cu. ft. |
| Refrigerator | 11.01 cu. ft. |
| Freezer | 3.74 cu. ft. |
| Refrigerator Features | |
| Technologies | Store-More™ organizational system; Store-More™ Humidity-Controlled Crisper Drawers; Store-More™ Gallon Door Shelf |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | 2 Humidity Controls; 2 White Crispers; 2 Full-Width, 1 Half-Width Fixed Door Racks; Single Knob Control; 1 Half-Width Fixed Freezer Shelf; 2 Full-Width White Fixed Freezer Racks |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 23" to 28.9" |
| Class Height | 60" - 65" |
| Width | 28 inch(es) |
| Height (With Hinge) | 60.63 inch(es) |
| Depth (Without Handles) | 29.63 inch(es) |
| Additional Dimensions | Case Height: 59-7/8"; Case Width: 28"; Case Depth: 26-7/8"; Depth with Doors and Handles: 32-1/8"; Depth (with Door 90° Open): 56"; |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 012505747632 |
| Content ID | 66454 |
