Features
Through meaningful innovations, Frigidaire has humanized their technology to create appliance designs that are uncluttered, controls that are intuitive, and features that are as useful as they are smart. This 30" freestanding electric range features a quick clean function and the Store-More storage drawer.
Specifications
| General | |
|---|---|
| Fuel Type | Electric |
| Installation Type | Freestanding |
| Color | White |
| Manufacturer Color | White on White |
| Cooktop | |
| Burners/Elements | 4 |
| Burners/Elements Output | Right elements: 1500W Left elements: 2600W |
| Burner/Element Size | 6, 8, 6, 8, inches |
| Elements | Coil |
| Oven | |
| Capacity (cu. ft.) | 5.3 cu.ft |
| Number of Ovens | Single |
| Features | |
| Control Lock | Yes |
| Delay Bake/Start | Yes |
| Digital Temperature Display | No |
| Oven Light | Yes |
| Self-Cleaning | Yes |
| Additional Information | Vari-Broilâ„¢ High/Low |
| Drawer Features | |
| Indicator Light | No |
| Baking | No |
| Broiler | No |
| Storage | Yes |
| Warming | No |
| Electrical Information | |
| Information | 240 / 208 V |
| Dimensions | |
| Class Width | 30" |
| Width | 29.88 inch(es) |
| Height | 47.01 inch(es) |
| Depth (Without Handles) | 28.5 inch(es) |
| Weight | 114.99 lb(s) |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 012505502323 |
| Content ID | 66904 |