Features
This Frigidaire 18.2 cu.ft. top freezer refrigerator features the Store-More™ organizational system, SpaceWise™ adjustable glass shelves and the Cool Zone™ drawer.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 18.2 cu. ft. |
| Refrigerator | 14.13 cu. ft. |
| Freezer | 4.07 cu. ft. |
| Refrigerator Features | |
| Technologies | Store-More™ Organization System; Store-More™ Humidity-Controlled Crisper Drawers; Store-More™ Gallon Door Shelf;Cool Zone™ Drawer; |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | No |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Optional ice maker; Stor-More organizational system; SpaceWise adjustable glass shelves; Store-More humidity-controlled crisper drawers; Store-More gallon door shelf; Ready-Select controls; Cool Zone drawer; Reversible door |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | No |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 30 inch(es) |
| Height (With Hinge) | 66.63 inch(es) |
| Depth (Without Handles) | 29.87 inch(es) |
| Additional Dimensions | Total Shelf Area (Sq. Ft.): 22.5; Fresh Food Shelf Area (Sq. Ft.): 16.2; Freezer Shelf Area (Sq. Ft.): 6.3; Case Height: 65-7/8"; Case Width: 29-7/8"; Case Depth: 26-7/8"; Depth with Doors and Handles: 32-5/8"; Depth (with Door 90° Open): 58-1/2"; |
| Shipping Dimensions | |
| Weight | 205.01 lb(s) |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 012505748240 |
| Content ID | 66959 |
