Features
30-inch freestanding electric range with 5.4 cu. ft. capacity, 5 radiant elements, one-touch self clean, delay clean and SpaceWise expandable elements.
Specifications
| General | |
|---|---|
| Fuel Type | Electric |
| Installation Type | Freestanding |
| Color | White |
| Manufacturer Color | True White |
| Cooktop | |
| Burners/Elements | 4 |
| Burners/Elements Output | 1 x 2,700 W, 1 x 2,500 W, 2 x 1,250 W |
| Burner/Element Size | 1 x 12in/9in, 1 x 9in, 2 x 6in |
| Elements | Smoothtop |
| Oven | |
| Capacity (cu. ft.) | 5.4 |
| Number of Ovens | Single |
| Features | |
| Delay Bake/Start | Yes |
| Digital Temperature Display | Yes |
| Downdraft Ventilation | No |
| Oven Light | Yes |
| Self-Cleaning | Yes |
| Additional Information | Ready-Select™ Controls, Fits-More™ Cooktop, SpaceWise™ Expandable Elements, Store-More™ Storage Drawer |
| Drawer Features | |
| Indicator Light | No |
| Baking | No |
| Broiler | No |
| Storage | Yes |
| Warming | No |
| Electrical Information | |
| Information | 240/208 |
| Certifications and Approvals | |
| Sabbath/Star-K | No |
| Dimensions | |
| Class Width | 30" |
| Width | 29.87 inch(es) |
| Height | 47 inch(es) |
| Depth (Without Handles) | 28.5 inch(es) |
| Weight | 119.05 lb(s) |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 012505502385 |
| Content ID | 67290 |