Features
Frigidaire 30" Slide-In Electric Range,A.D.A. Compliant,Porcelain Lift-Up Cooktop with Support Rod,EasySet 100 Electronic Oven Control.Chrome Drip Bowls.
Specifications
| General | |
|---|---|
| Fuel Type | Electric |
| Installation Type | Slide-in |
| Color | White |
| Manufacturer Color | True White |
| Cooktop | |
| Burners/Elements | 4 |
| Burners/Elements Output | Front Right Element: 8" 2,600 Watts. Front Left Element: 6" 1,500 Watts. Rear Right Element: 6" 1,500 Watts. Rear Left Element: 8" 2,600 Watts. |
| Burner/Element Size | 8,8,6,6 Inches |
| Elements | Coil |
| Oven | |
| Capacity (cu. ft.) | 4.2 |
| Number of Ovens | Single |
| Features | |
| Delay Bake/Start | No |
| Digital Temperature Display | Yes |
| Downdraft Ventilation | No |
| Oven Light | Yes |
| Self-Cleaning | No |
| Drawer Features | |
| Baking | No |
| Broiler | No |
| Storage | Yes |
| Warming | No |
| Electrical Information | |
| Information | 240/208 |
| Certifications and Approvals | |
| Sabbath/Star-K | No |
| Dimensions | |
| Class Width | 30" |
| Width | 30 inch(es) |
| Height | 35 inch(es) |
| Depth (Without Handles) | 28 inch(es) |
| Weight | 134.99 lb(s) |
| Shipping Dimensions | |
| Weight | 154.98 lb(s) |
| Warranty | |
| Warranty | 1 Year |
| UPC | |
| UPC# | 057112089638 |
| Content ID | 79199 |