Features
Frigidaire 40" Freestanding Electric Range,Surface Type:Porcelain Lift Top- Chrome Bowls,Auxiliary Side Oven.
Specifications
| General | |
|---|---|
| Fuel Type | Electric |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Cooktop | |
| Burners/Elements | 4 |
| Burners/Elements Output | Front Right Element: 8" 2,600 Watts - High-Watt Coil Front Left Element: 6" 1,500 Watts - High-Watt Coil Rear Right Element: 6" 1,500 Watts - High-Watt Coil Rear Left Element: 8" 2,600 Watts - High-Watt Coil |
| Burner/Element Size | 6,6,8,8 Inches |
| Elements | Coil |
| Oven | |
| Capacity (cu. ft.) | 3.6 |
| Number of Ovens | Single |
| Features | |
| Delay Bake/Start | No |
| Digital Temperature Display | Yes |
| Downdraft Ventilation | No |
| Oven Light | Yes |
| Self-Cleaning | No |
| Drawer Features | |
| Indicator Light | No |
| Baking | No |
| Broiler | No |
| Storage | Yes |
| Warming | No |
| Electrical Information | |
| Information | 240/208 |
| Certifications and Approvals | |
| Sabbath/Star-K | No |
| Dimensions | |
| Class Width | 40" |
| Width | 40 inch(es) |
| Height | 47 inch(es) |
| Depth (Without Handles) | 25 inch(es) |
| Weight | 170.99 lb(s) |
| Shipping Dimensions | |
| Weight | 190.99 lb(s) |
| UPC | |
| UPC# | 057112082790 |
| Content ID | 80135 |
