Features
Frigidaire 18.2 cu.ft. top freezer refrigerator with the Store-More organizational system includes gallon door storage, StoreMore crisper drawers, and adjustable door bins to keep food organized and easy to find when you need it.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Right |
| Color | Black |
| Manufacturer Color | Black |
| Capacity | |
| Total | 18.2 cu. ft. |
| Refrigerator | 14.1 cu. ft. |
| Freezer | 4.1 cu. ft. |
| Refrigerator Features | |
| Technologies | Store-More™ Gallon Door Shelf; Ready-Select® Controls; Store-More™ Humidity-Controlled Crisper Drawers; UltraSoft™ Door Style. |
| Control Lock | No |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Reversible Doors; Fixed Freezer Shelves: 1 Half-Width; Independent Temperature Controls. |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | Optional Ice Maker |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 30 inch(es) |
| Height (With Hinge) | 66.63 inch(es) |
| Depth (Without Handles) | 30.13 inch(es) |
| Additional Dimensions | Case Depth: 26-7/8"; Depth with Doors (no Handles): 30-1/8"; Depth with Doors and Handles: 32-5/8"; Case Height: 65-7/8"; Height with Hinges and Covers: 66-5/8"; Case Width: 29-7/8"; Depth: 30-1/8"; Depth (with Door 90° Open): 58-1/2"; Height: 66-5/8"; Width: 30". |
| Warranty | |
| Warranty | Limited 1 year parts and labor. |
| UPC | |
| UPC# | 012505749469 |
| Content ID | 80177 |