Features
20.5 cu. ft. Top-Feezer Refrigerator with 2 Sliding Glass Shelves, 2 Humidity Controlled Crisper Drawers, Ready-Select Controls, Cool Zone Drawer, Reversible Door and Energy Star Rated.
Specifications
| General | |
|---|---|
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Color | White |
| Manufacturer Color | White |
| Capacity | |
| Total | 20.5 cu. ft. |
| Refrigerator | 15.27 cu. ft. |
| Freezer | 5.26 cu. ft. |
| Refrigerator Features | |
| Control Lock | Yes |
| Digital Display | No |
| Door Alarm | No |
| Electronic Sensors | No |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | No |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | Store-More™ Organizational System, SpaceWise™ Adjustable Glass Shelves, Store-More™ Humidity-Controlled Crisper Drawers, Store-More™ Gallon Door Storage, Store-More™ Gallon Door Shelf, Full-Width Freezer Shelf, Full-Width Freezer Rack, Ready-Select™ Controls, Cool Zone™ Drawer, Control Lock Option, Clear Dairy Door, Reversible Door |
| Ice and Water | |
| Ice System | None |
| Water System | None |
| Filtration | No |
| Filtration Indicator | No |
| Dispenser Features | None |
| Electrical Information | |
| Information | 120 |
| Certifications and Approvals | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| Dimensions | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 30 inch(es) |
| Height (With Hinge) | 69 inch(es) |
| Depth (Without Handles) | 34.25 inch(es) |
| Shipping Dimensions | |
| Weight | 220.02 lb(s) |
| UPC | |
| UPC# | 012505748417 |
| Content ID | 80183 |
